[ux_banner height=”480px” bg=”17929″]
[/ux_banner]
[section]
[row]
[col span__sm=”12″]
[gap]
Automotive Example Case Study 1
Project
A leading data analytics company. In 2015 we began a three year contract with the automotive division. Since then, they’ve looked at expanding this project globally. Markets which we’ve since looked into for automotive consumer lists are as follows: China, Australia, Germany and more.
Results
The client purchased in excess of 4 million UK Consumer automotive postal records. We were able to find a data partner with lists to match the majority of their global requirements.
Example
China Automotive Counts
Province is same as Vehicle State (China) | ||
Province | Count | Mobile Number |
Anhui | 241,381 | 183,460 |
Beijing | 2,521,740 | 1,470,256 |
Fujian | 316,690 | 218,459 |
Gansu | 145,694 | 120,889 |
Guangdong | 4,337,215 | 2,807,900 |
Guangxi | 136,152 | 126,313 |
Guizhou | 648,972 | 376,162 |
Hainan | 97,992 | 85,490 |
Hebei | 983,452 | 536,721 |
Henan | 734,350 | 530,178 |
Heilongjiang | 270,956 | 216,993 |
Hubei | 443,532 | 344,566 |
Hunan | 505,558 | 420,478 |
Jilin | 293,066 | 159,575 |
Jiangsu Province | 3,282,711 | 2,056,448 |
Jiangxi | 287,502 | 260,073 |
Liaoning | 552,477 | 374,093 |
Inner Mongolia | 344,980 | 325,592 |
Ningxia | 81,926 | 67,160 |
Qinghai | 3,415 | 3,415 |
Shandong | 3,143,697 | 1,429,273 |
Shanxi | 410,795 | 134,265 |
Shaanxi | 225,653 | 184,592 |
Shanghai | 1,176,740 | 603,958 |
Sichuan | 1,768,752 | 1,394,537 |
Tianjin | 1,110,657 | 451,246 |
Tibet | 19,545 | 14,037 |
Xinjiang | 98,533 | 80,765 |
Yunnan | 294,397 | 233,130 |
Zhejiang | 3,954,416 | 3,320,523 |
Chongqing | 354,077 | 247,298 |
[/col]
[/row]
[/section]
[row]
[col span__sm=”12″ align=”center”]
[button text=”Contact us today” letter_case=”lowercase” radius=”27″ link=”https://www.primeprospects.net/contact/”]
[/col]
[/row]
[gap]